| Ecosystem Analysis of the Calcasieu River / Lake Complex: Executive Summary (338) | |
| Memo from "Michael Tritico to Technical Committee" with Attaachments (228) | |
| Motion for Appeal of Final Decision and Challenge of Water Quality Regulations- PPG (Possible Cover Page Missing) | |
| National Estuary Program (628) | |
| Nonpoint Sources of Water Pollution (198) | |
| Overview Department of Health and Hospitals Office of Public Health (663) | |
| Results of Toxicity Tests Conducted on Effluents, Ambient Waters, and Sediments from the Lower Calcasieu River Estuary, Louisiana (154) | |
| The Louisiana Environmental Research Center at Mcneese State University (337) (2 Copies) | |
| 54/06/01-001* | Bal Therapy of Acute Porphyrinuria |
| 64-07/01-001* | The Progressive Fish Culturist Vol. 26 No. 3 |
| 65-08/01-001* | Ecological Factors Affecting Distribution and Abundance of the Centerarchids of the Recent Delta of the Mississippi River |
| 66/03/01-001* | Hexachlorobenzene- Induced Porphyria: Effect of Chelation on the Disease, Porphyrin and Mental Metabolism |
| 66/03/25-001* | Calcasieu River and Pass, Louisiana- Operation and Maintenance Manual for Calcasieu River Salt Water Barrier (2 Copies) |
| 67/12/01-001 | Sediment- It's Filling Harbors, Lakes, and Roadside Ditches |
| 72/01/01-001 | Report on Evaluations of Waste Source in the Calcasieu River Basin, Louisiana |
| 72/10/18-001* | Excerpt from United States Code Service (33 USCS 1370) Navigable Waters |
| 72/12/01-001 | Louisiana Wildlife and Fisheries Commission Oyster, Water Bottoms and Seafoods Divisions: A Study of the Blue Crab Fishery in Louisiana, Tech Bulletin No. 3 |
| 72/12/01-002 | Louisiana Oyster Water Survey 1967- 1972 Coastal Marshes, Cameron Parish Area VII |
| 74/01/01-001 | Barataria Basin: Hydrologic and Climatologic Processes |
| 75/06/01-001 | Survey of Industrial Processing Data Task I- Hexachorodenzene and Hexachlorobutadiene Pollution from Chlorocarbon Processing |
| 75/11/01-001 | A Rationale for Determining Louisiana's Coastal Zone |
| 76/03/01-001 | Citizen Perception of Coastal Area Planning and Development |
| 76/05/01-001 | Barataria Basin: Slainity Changes and Oyster Distribution (2 Copies) |
| 76/06/07-001* | Excerpt from United States Reports Volume 426- Environmental Protection Agency ET AL. V. California EX Rel. State Water Resources Control Board ET AL. |
| 76/10/01-001 | Final Environmental Statement- Calcasieu River and Pass (Including Salt Water Barrier); Coon Island; Devil's Elbow; Calcasieu River Basin, Louisiana (2 Copies) |
| 76/11/01-001 | Atmospheric Dispersion Characteristics in the Louisiana Coastal Zone |
| 77/02/01-001 | Louisiana Wildlife and Fisheries Commission Oyster, Water Bottoms and Seafood Divisions: Deveolpment of an Areal management Concept for Gulf Penaeid Shrimp, Tech Bulletin No. 22 |
| 77/02/01-002 | Accelerating Retreat Rates Along Louisiana's Coast |
| 78/04/01-001 | Barataria Basin: Synoptic Weather Types and Environmental Responses |
| 78/06/01-001 | The Value of Wetlands in the Barataria Basin |
| 79/04/01-001 | Recreational Dwellings in the Louisiana Coastal Marsh |
| 79/05/02-001* | Letter from "Bharat Contractor to Meyer and Associates, Inc." |
| 80/06/30-001* | Letter from"Jeff Schweitzer to Dale Givens" with Attchments |
| 80/07/22-001* | Rules of Procedure Louisiana Enviromental Control Commission |
| 80/12/31-001 | State of Louisiana, Water Quality Management Plan Volume 5, Part B- Water Quality Data Summary 1980-81 (See: 89/12/31-001) |
| 80/12/31-002* | Bioaccumulation of Hexachlorobenzene in Killfish (Fundulus Similis) |
| 80/12/31-003 | Environmental Analysis for Lake Pontratrain, Louisiana, its Surrounding Wetlands, and Selected Land Uses |
| 81/12/31-001 | State of Louisiana, Water Quality Management Plan Volume 5, Part B- Water Quality Data Summary 1980-81 (See: 89/12/31-001) |
| 81/12/31-002* | Analysis of Marine Sediment, Wtaer and Biota for Selected Organic Pollutants |
| 81/12/31-003* | Determination of Benzo(a)pyrene, Hexachlorophenol and Pentachlorophenol in Oysters from Galveston Bay, Texas |
| 82/12/01-001* | Epidemiology of Hexachlorobenzene- Induced Porphyria in Turkey |
| 82/12/31-002 | State of Louisiana, Water Quality Management Plan Volume 5, Part B- Water Quality Data Summary 1982-83 (See: 89/12/31-005) |
| 83/02/01-001* | Species Profiles: Life Histories and Environmental Requirements (Gulf of Mexico) Spotted Seatrout |
| 83/02/01-002* | Species Profiles: Life histories and Environmental Requirements (Gulf of Mexico) Brown Shrimp |
| 83/08/04-001* | A Review of the Louisiana Coastal Resources Permitting Program from 1980-1983 |
| 83/09/26-001* | An Evaluation of the Benthic Invertebrate Community of Selected Localities on Little River and the West Fork of the Calcasieu Near Willow Springs in Calcasieu Parish |
| 83/10/01-001 | Porcess Design Manual- Land Application of Municipal Sludge |
| 83/10/01-002 | Deltaic Sedimentation in Eastern Atchafalaya Bay, Louisiana |
| 83/12/01-001 | Accelerating Retreat Rates Along Louisiana's Coast (See: 77/02/01-002) |
| 83/12/31-001 | Cancer in Louisiana Volume VII- Cancer Incidence in South Louisiana 1983-1986 (See: 91/07/08-001) |
| 83/12/31-002 | State of louisiana, Water Quality Management Plan Volume 5, Part B- Water Quality Data Summary 1982-83 (See: 89/12/31-005) |
| 83/12/31-003* | Analysis of Water and Sediment from the Nueces Estuary/ Corpus Christi Bay (Texas) for Selected Organic Pollutants |
| 83/12/31-004* | Organic Pollutants in Marine Samples from Portland, Maine |
| 83/12/31-005* | Excerpt from Code of Federal Regulations Title 40 Part 131- Environmental Protection Agency |
| 83/12/31-006 | Discharge and Sediment Data for Baratria Pass, Louisiana 1983 |
| 84/03/26-001* | Porphyria Turcica due to Hexachlorobenzene: a 20 to 30 Year Follow- Up Study on 204 Patients (2 Copies) |
| 84/05/04-001* | Subject Bibliography Index for 1984 |
| 84/07/23-001* | Letter from "Myron Knudson to Dale Givens" |
| 84/09/01-001* | Species Profiles: Life Histories and Environmental Requirements of Coastal Fishes and Invertebrates (Gulf of Mexico) White Shrimp |
| 84/09/26-001 | Selected Proceedings of the Conference Entitled: The Barataria Estuarine Complex: Past, Present & Future (2 Copies) |
| 84/12/01-001 | The Mississippi River Gulf Outlet: A Study of Bank Stabalization |
| 84/12/13-001* | Letter from "Dugan Sabins to Dr. Harold Stevenson" with Attachment |
| 84/12/31-001 | Cancer in Louisiana Volume VII- Cancer Incidence in South Louisiana 1983-1986 (See: 91/07/08-001) |
| 84/12/31-002 | The Occurrence of High Concentration of Chloride in the Chicot Aquifer System of Southwestern Louisiana |
| 85/04/26-001 | Position Paper, The Interconnection of the Shallow Water Table Aquifer With the Deeper Artesian Aquifers in Southern Louisiana |
| 85/06/01-001* | Species Profiles: Life Histories and Environmental Requirements of Coastal Fishes and Invertebrates (Gulf of Mexico) Red Drum |
| 85/08/01-001* | Qualitative ambient Toxicity Surveys of the Lower Calcasieu River, Louisiana- Final Report |
| 85/08/14-001 | Calcasieu River Basin, Louisiana Modeling Study |
| 85/10/17-001* | Letter from "Karen Young to Dale Givens" |
| 85/10/29-001* | Letter from "Karen Young to Dale Givens" |
| 85/12/31-001 | Cancer in Louisiana Volume VII- Cancer Incidence in South Louisiana 1983-1986 (See: 91/07/08-001) |
| 85/12/31-002 | Simulation of Ground- Water Movement in the "1,500- and 1,700- Foot" Aquifer of the Baton Rouge Area, Louisiana |
| 86/01/01-001* | Ambient Water Quality Criteria for Bacteria- 1986 |
| 86/04/16-001* | Memo from "Robert Hannah to Dale Givens" (2 Copies) |
| 86/05/14-001* | A Review of Wetland Restoration, Enhancement and Creation Practices in the Louisiana Coastal Zone |
| 86/12/31-001 | Cancer in Louisiana Volume VII- Cancer Incidence in South Louisiana 1986-1986 (See: 91/07/08-001) |
| 86/12/31-002* | ACTA Pharmacologica ET Toxicologica |
| 86/12/31-003* | Effects of Ethylenediaminetetracetic Acid on Hexachlorobenzene- Induced Changes in Rats |
| 86/12/31-004* | History and Geography of Hexachlorobenzene Poisoning in Southeastern Turkey |
| 86/12/31-005* | Oncogenicity of Hexachlorobenzene |
| 86/12/31-006* | Porphyria Turica: Hexachlorobenzene- Induced Porphyria |
| 86/12/31-007* | Porphyria Turica: Hexachlorobenzene- Induced Porphyria. Neurological Manifestations and Therapeutic Trials of Ethylenediamineteracetic Acid in the Acute Syndrome |
| 86/12/31-008* | Decreased Conduction Velocity and Pseudomyotonia in Hexachlorobenzene- Fed Rats |
| 86/12/31-009* | Louisiana Hydrologic Atlas Map No. 1: Mean Annual Runoff in Louisiana |
| 86/12/31-010 | Louisiana Hydrologic Atlas Map No. 2: Areal Extent of Freshwater in Major Aquifers of Louisiana |
| 87/01/01-003 | State of Louisiana, Water Quality Management Plan Volume 5, Part B- Water Quality Data Summary 1984-85 |
| 87/02/20-001 | Ecosystem Analysis of the Calcasieu River/Lake Complex, Year One Report |
| 87/02/20-002 | Ecosystem Analysis of the Calcasieu River/Lake Complex, Year One Report, Sampling Dates: October 1983-December 1984, Editors: L.R. DeRouen, Project Director and L.Harold Stevenson, Technical Director…Prepared for the Louisiana Dept. Of Wildlife and Fisheries Under LDWF Subgrant Agreement and DOE Grant...By McNeese State University, February 20, 1987 |
| 87/02/24-001* | Interagency Conference on the Calcasieu Ecosystem- List of Those in Attendance (2 Copies) |
| 87/04/01-001 | Saving Louisiana's Coastal Wetlands- the Need for Along- Term Plan of Action |
| 87/05/04-001* | Letter from"joyce Mathison, MD, MPH&TM, State Epidemiologist to Sandra Robinson, MD, MPH, Secretary and State Health Officer Through Louis Trachtman, MD, Co-Medical Director" |
| 87/06/18-001* | Letter from" Dale Brittain to Dale Givens" (2 Copies) |
| 87/06/26-001 v. 1 | Ecosystem Analysis of the Calcasieu River/ Lake Complex (Caleco) |
| 87/06/26-001 v. 3 | Ecosystem Analysis of the Calcsieu River/ Lake Complex (Caleco) |
| 87/06/26-001 v. 4 | Ecosystem Analysis of the Calcasieu River/ Lake Complex (Caleco) |
| 87/08/01-001* | Article from Southern Magazine "There goes the Beach" |
| 87/12/31-001 | 1987 Sara 313 Report - PPG |
| 87/12/31-002 | 1987 Sara 313 Report- Himont |
| 87/12/31-003 | 1987 Sara 313 Report - Boeing Louisiana, Inc. |
| 87/12/31-004 | 1987 Sara 313 Report - Vista Chemical |
| 87/12/31-005 | 1987 Sara 313 Report- Firestone Synthetic Rubber and Latex Co. |
| 87/12/31-006 | 1987 Sara 313 Report- Certainteed Corporation |
| 87/12/31-007 | 1987 Sara 313 Report- Occidental Chemical Corporation |
| 87/12/31-008 | 1987 Sara 313 Report- Grace |
| 87/12/31-009 | 1987 Sara 313 Report- Olin |
| 87/12/31-010 | 1987 Sara 313 Report- Jupitor Chemicals, Inc. |
| 87/12/31-011 | 1987 Toxic Chemical Release Inventory Lake Charles Refinery- Conoco |
| 87/12/31-012 | 1987 Sara 313 Report- Citgo |
| 87/12/31-013 | Turkish Epidemic Hexachlorobenzene Porphyria- a 30 Year Study |
| 87/12/31-014 | Mechanisms of Chemical- Induced Porphyrinopathies |
| 87/12/31-016 | Barrier Islands and Beaches of the Louisiana Delta Plain |
| 87/12/31-017 | 1987 Sara 313 Report, Westlake Polymers Corp. |
| 87/12/31-018* | Article from Environmental Contamination and Toxicology "Influence of Suspended Solids on Bioavailability of Hexachlorobenzene and Lindane to the Deposit-Feeding Marine Bivalve, Abra Nitida (Muller)" |
| 87/12/31-019 | A Reconnaissance Study to Relate Land Use and Ground-Water Quality in the Gulf Coastal Plain of Louisiana and Mississippi |
| 88/01/01-001 | Plants and Animals of Special Concern in the Louisiana Coastal Zone |
| 88/01/01-002 | State of Louisiana, Water Quality Management Plan Volume 5, Part B- Water Quality Data Summary 1986-87 |
| 88/02/16-001* | Letter from "Robert Layton, Jr., P.E., Regional Administrator to Bobby Savoie, DHH Environmental Consultant" |
| 88/04/01-001 | Briefing Summary Water Quality Problems in the Lower Calcasieu River |
| 88/04/01-002* | Recommended Forestry Best Management Practices for Louisiana |
| 88/05/01-001* | Extraphyramidal and Other Neurologic Manifestations Associated with Carbon Dissulfide Fumigant Exposure |
| 88/05/01-002* | Wetlands Restoration: The Private Sector to the Rescue |
| 88/05/25-001* | Memo from "Barbara McDonald on behalf of the Serr Steering Committee to Recipents of the 1987 Southeastern Recreation Research (Serr) Conference Proceedings" |
| 88/06/16-001* | Letter from "oscar Cabra. Jr., P.E., Chief, Water Supply Branch to Bobby Savoie, DHH Environmental Consultant" |
| 88/07/01-001 | The Louisiana Ground Water Protection Strategy |
| 88/07/22-001* | Memo from"Charles Castille, General Counsel to Bobby Savoie, DHH Environmental Consultant" with Attachment |
| 88/11/01-001 | Biomedical test materials Program: Analytical Methods for the Quality Assurance of Fish Oil" |
| 88/11/15-001* | Letter From "Leonard Knapp, Jr., President of Clean to David Ramsey, Secretary, Department of Health and Hospitals" (2 Copies) |
| 88/12/05-001* | Memo From "Georgia Bryant, PHD., Environmental Epidemiologist to Eloise Wall" |
| 88/12/05-002* | Memo From "Georgia Bryant, PHD., Environmental Epidemiologist to Eloise Wall" |
| 88/12/08-001* | Letter From "David Ramsey, Secretary to Leonard Knapp, Jr., President, Calcasieu League for Environmental Action Now" |
| 88/12/31-001 | 1988 Sara 313 Report- Himont |
| 88/12/31-002 | 1988 Toxic Chemical Release Inventory Lake Charles Refinery- Conoco |
| 88/12/31-003 | 1988 Sara 313 Report- Olin |
| 88/12/31-005 | 1988 Sara 313 Report- Firestone Synthetic Rubber and Latex Co. |
| 88/12/31-006 | 1988 Sara 313 Report- PPG |
| 88/12/31-007 | 1988 Sara 313 Report- Citgo |
| 88/12/31-008 | 1988 Sara 313 Report- Occidental Chemical Co. |
| 88/12/31-009 | 1988 Sara 313 Report- Vista Chemical Co. |
| 88/12/31-010 | 1988 Sara 313 Report- Westlake Polymers Corp. |
| 88/12/31-011 | 1988 Sara 313 Report- Certainteed Corporation |
| 88/12/31-012 | 1988 Sara 313 Report- W.R. Grace |
| 88/12/31-013 | 1988 Sara Title III Emissions Report for Calcasieu Industries |
| 88/12/31-014* | 1988 Sara 313 Report- Jupitor Chemicals. Inc. |
| 88/12/31-015 | State of Louisisana Water Quality Management Plan Volume 5, Part A Water Quality Inventory Section 305 (B) P.L 95-217 (2 Copies) |
| 88/12/31-018* | Memo to "Technical Committee From Michael Tritico" with Attachments |
| 89/01/01-001 | Risk Analysis: A Guide to Principles and Methods for Analyzing Health and Environmental Risks |
| 89/01/01-002* | Article From Geotimes, January 1989, "Ter-Qua Discusses Climate" |
| 89/01/01-003 | Dangerous Properties of Industrial Materials, Seventh Edition, Vol. 1, N.Irving Sax and Richard J. Lewis, Sr. ( Introduction, Section, 1 and Section 2 only) |
| 89/01/20-001 | Letter From "Gary Aydell to Karen Young" with Attachments |
| 89/02/01-001* | Letter From "Leonard Knapp, Jr., Corresponding saecretary to Georgia Bryant, PHD., Office of Public Health" |
| 89/02/01-002 | Phase I Evaluation Report and Phase Ii Drilling and Sampling Plan- Lake Charles Service Center, Lake Charles, Louisiana- Gulf States Utilities Company, Beaumont, Texas |
| 89/02/27-001* | Letter From "Luann White, PHD., DABT, to Michael Tritico, President of Restore" |
| 89/03/01-001 | Summary Report of Health Concerns due to Seafood Contamination in the Calcasieu Estuary |
| 89/03/30-001 | Docket No. WC-89-058, in the Matter of: PPG Industries, Inc., Lake Charles, La., Consent Decree |
| 89/04/01-001* | Article From Geotimes, April 1989 "Eroding Shorelines" |
| 89/04/15-001* | Reading From West Coon Island Loop on 4/15/89 |
| 89/04/28-001* | To Restore Lake Ponchartrain- a Reort to the Greater New Orleans Expressway Commission (2Copies) |
| 89/05/16-001* | Letter From "J. Bennett Johnston, U.S. Senator to Dear Friend" |
| 89/06/01-001 | Chemrisk Report Criteria for HCB & HCBD in Fish (2 Copies) |
| 89/06/01-003* | Documentation of Numerical Criteria for Human Health Protection in the 1989 Water Quality Standards Revision |
| 89/06/01-004* | Clarification of Mixing Zone Rationale |
| 89/06/02-001* | Letter From "Henry Schorr, Chief, Operations and Readiness Divison to Lee Sherman, LTC (USA Retired)" with Attachments |
| 89/06/29-001* | Lower Calcasieu River & Estuary System Study Review |
| 89/07/01-001 | Phase II Evaluation Report - Lake Charles Service Center, Lake Charles, La. - Gulf States Utilities Company, Beaumont, Texas |
| 89/08/09-001* | Letter From "Myron Knudson, P.E. to Dr. Tipton McKnight" |
| 89/08/20-001 | Some States Already Planning for Rising Oceans (Newspaper Article) |
| 89/09/01-001 | Assessing Human Health Risks from Chemically Contaminated Fish and Shellfish: a Guidance Manual |
| 89/09/13-001* | Letter from Myron Knudson P.E. Director Water Management Division |
| 89/09/30-001 | Fortieth Annual Report of the Gulf States Marine Fisheries Commission |
| 89/10/17-001* | Motion for Stay- Louisiana Chemical Association Versus Department of Environmental Quality |
| 89/10/18-001* | Letter From "Bernard McLaughlin, Jr. to Paul Templet and Maureen O'Neill" |
| 89/11/09-001* | Progress Report- June, 1989 and August/September, 1989 Sampling Periods |
| 89/11/13-001* | The Compass, The Earth- Science Journal of Sigma Gamma Epsilon, VOL. 66, No. 2, Winter 1989 |
| 89/12/01-001 | The Compass of Sigma Gamma Epsilon, Vol. 66, No. 2, Winter, 1989 |
| 89/12/06-001* | Citizens Advisory Subcommittee for Louisiana Water Quality (2 Copies) |
| 89/12/15-015* | Letter From "Michael Tritico to Doris Falkenheiner" with Attachments (2 Copies) |
| 89/12/31-001 | State of Louisiana, Water Quality Management Plan Volume 5, Part B- Water Quality Data Summary 1980-81 |
| 89/12/31-002 | 1989 Sara 313 Report- PPG |
| 89/12/31-004 | 1989 Toxic Chemical Release Inventory Lake Charles Refinery- Conoco (2 Copies) |
| 89/12/31-005 | State of Louisiana, Water Quality Management Plan Volume 5, Part B- Water Quality Data Summary 1982-83 |
| 89/12/31-006 | 1989 Sara Title III Emissions Report for Calcasieu Industries |
| 89/12/31-007 | 1989 Sara 313 Report- Firestone Synthetic Rubber and Latex Co. |
| 89/12/31-008 | 1989 Sara 313 Report- Certainteed Corporation |
| 89/12/31-010 | 1989 Sara 313 Report - Grace |
| 89/12/31-011 | 1989 Sara 313 Report - Olin Corporation |
| 89/12/31-012 | 1989 Sara 313 Report, westlake Polymers Corp. |
| 89/12/31-013 | 1989 Sara 313 Report, Himont |
| 89/12/31-013 | 1989 Sara 313 Report, Himont, Revised |
| 89/12/31-014 | 1989 Sara 313 Report, Boeing Louisiana |
| 89/12/31-015 | 1989 Sara 313 Report, Oxy Petrochemicals Inc. |
| 89/12/31-016 | 1989 Sara 313 Report, Arcadian Corporation |
| 89/12/31-017* | Chesapeake Bay Commission (2 Copies) |
| 89/12/31-018 | 1989 Sara 313 Report- Citgo (2 Copies) |
| 90/01/01-001* | Chemical, Tissue, and Physical Data from Water and Bottom Material in the Lower Calcasieu River, Louisisana, 1985-88 |
| 90/01/01-002* | Discharger Map Reference List Municipal Facilities (2 Copies) |
| 90/01/01-003 | State of Louisiana, Water Quality Management Plan Volume 5 - Water Quality Data Summary 1988-89 (2 Copies) |
| 90/01/01-004 | Department of Health and Hospitals, Office of Public Health, Oyster Water Monitoring Program - 1990- 1991 West Cove Project Data Review Management Plan |
| 90/01/11-001* | Letter From "Paul Templet, PHD., Secretary, Department of Environmental Quality to David Ramsey, Secretary, Department of Health and Hospitals" |
| 90/01/17-001* | PPG Canal Bypass (2 Copies) |
| 90/01/18-001* | Letter from "T.G. Brown to Marion Fannaly" (2 Copies) |
| 90/01/23-001 | Information on Hexachlorobenzene or Hexachlorobutadiene |
| 90/01/23-002* | Letter from "David Ramsey, Secretary, Department of Health and Hospitals to Paul Templet, PHD., Secretary, Department of Environmental Quality" |
| 90/01/26-001* | Memo from "Robert Elliott to Jack Ferguson" with Attachments |
| 90/01/30-001* | Letter from "Michael Tritico to Leonard Knapp and Dr. Hauskins" |
| 90/01/30-002* | Memo from"David Neleigh to Russell Bowen" |
| 90/02/01-001* | Letter from "Leonard Knapp, Jr. to Dr. Paul Templet" |
| 90/02/01-002* | Letter from Leonard Knapp, Jr. to David Ramsey" |
| 90/02/01-003* | Letter from Leonard Knapp, Jr. to Virginia Vansickle" |
| 90/02/01-004* | Letter from "Leonard Knapp, Jr to Robert Layton, Jr." |
| 90/02/01-005* | Letter from "Leonard Knapp, Jr to Attorney General William Gustie, Jr." |
| 90/02/01-006* | EPA Draft Water Quality Program Highlights |
| 90/02/01-007* | Use of Toxicity Tests with the Amphipod Ampelisca Abdita to Determine Sediment Toxicity in the Lower Calcasieu River Estuary, Louisiana |
| 90/02/08-001* | Letter from "Leonard Knapp, Jr. to Dr. Eric Baumgartner" |
| 90/02/08-002* | Letter from " Leonard Knapp, Jr. to Judge Warren Hood" |
| 90/02/08-003* | Letter from "Leonard Knapp, Jr. to Maureen O' Neill" |
| 90/02/09-001* | Letter from "Robert Layton to Leonard Knapp, Jr." |
| 90/02/09-002* | Letter from "Leonard Knapp Jr. to Randall Womack, Governor's Office" |
| 90/02/20-001 | Capitol Lakes Task Force- Report and Recommendations to Governor Buddy Roemer, The Louisiana Senate, and the Louisiana House of Representatives (Published April 17, 1990) (2 Copies) |
| 90/02/20-002* | Letter from "Harold Ethridge to Arlen Greathouse" (2 Copies) |
| 90/02/21-001* | Pollution Prevention Action Plan Good Neighbor Agreement |
| 90/02/26-001* | Letter from "Michael Tritico to Randy Fuerst" |
| 90/03/01-001 v. 1 | Final- Transport, Fate, and Effects Assessment Hexachlorobenzene and Hexachlorobutadiene Calcasieu River Estuary Volume 1 Text (3 Copies) |
| 90/03/01-001 v. 2 | Final- Transport, Fate, and Effects Assessment Hexachlorobenzene and Hexachlorobutadiene Calcasieu River Estuary Volume 2 Text |
| 90/03/01-001 v. 3 | Final- Transport, Fate, and Effects Assessment Hexachlorobenzene and Hexachlorobutadiene Calcasieu River Estuary Volume 3 Text |
| 90/03/01-001 v. 4 | Final- Transport, Fate, and Effects Assessment Hexachlorobenzene and Hexachlorobutadiene Calcasieu River Estuary Volume 4 Text |
| 90/03/01-005 | Toxics Study of the Lower Calcasieu River (2 Copies) |
| 90/03/05-001* | Letter from "Barbara Romanowsky to Leonard Knapp, Jr." with Attchments (5 Copies) |
| 90/03/07-001* | Letter from "Leonard Knapp, Jr. to Governor Buddy Roemer" |
| 90/03/07-002* | Calcasieu Estuary Environmental Task Force Communications Committee Meeting Minutes (2 Copies) |
| 90/03/09-001* | Letter from "Michael Tritico to Dr. Georgia M. Bryant, PHD" (2 Copies) |
| 90/03/09-002* | Memo from "Leonard Knapp, Jr. to Don Jackson, Mike Savoy, and Mary Ellender" |
| 90/03/20-001* | Letter from "Leonard Knapp, Jr. to Robert Keuhn" |
| 90/03/22-001* | Letter from "Bobby Savoie to Leonard Knapp, Jr." |
| 90/03/27-001* | Letter from :Arlen Greathouse to Harold F. Ethridge" (2 Copies) |
| 90/03/28-001 | Final permit Decision for Resolution of Request for Review of EPA HSWA Permit Section X of the Full RCRA Permit |
| 90/03/28-002* | Letter from "Leonard Knapp, Jr. to Tom Brown" |
| 90/03/28-003* | Agenda for Task Force Technical Committee |
| 90/04/01-001 | Louisiana Toxics Release Inventory 1988 |
| 90/04/01-002 v. 1 | RCRA Facility Investigation, Task I, Preliminary Report: Description of Current Conditions at Lake Charles Chemical Plant (2 Volumes) |
| 90/04/01-002 v. 2 | RCRA Facility Investigation, Task I, Preliminary Report: Description of Current Conditions at Lake Charles Chemical Plant (2 Volumes) |
| 90/04/01-003* | Progress Report April 1990 Sampling Period |
| 90/04/10-001* | Letter from "Representative Randy Roach to Fred Dunham" |
| 90/04/11-001* | Letter from "Michael Tritico to Mike Savoy" (2 Copies) |
| 90/04/13-001* | Public Statement Released from the Calcasieu Estuary Environmental Task Force to the Citizens of Calcasieu and Cameron Parishes |
| 90/04/16-001* | Letter from "Paul Templet PHD to David Ramsey" (2 Copies) |
| 90/04/18-001* | Letter from "T.G. Brown to Loenard Knapp, Jr" |
| 90/04/23-001* | Letter from "Randy Fuerst to Bernard McLaughlin" |
| 90/04/24-001* | Statement from the Environmental Group Restore to be Read at Public Meeting Held by Governor's Calcasieu Estuary Environmental Task Force at Baker Auditorium, MSU (2 Copies) |
| 90/04/24-002* | Calcasieu Estuary Environmental Task Force Public Meeting (2 Copies) |
| 90/04/25-001* | Letter from "Eric T. Baumgartner, MD, MPH to Loenard Knapp, Jr" with Attachments |
| 90/04/25-002* | Letter from "Eric T. Baumgartner, MD, MPH to Representative Randy Roach" |
| 90/04/25-003* | Letter from "Ronald E. Zegers to Charles R. Demas" |
| 90/04/25-004* | Public Notice- Dredge to Construct a Bypass Canal and Install Levees, Pedestrian Bridge Oil Boom, and Drainage Pipe in Cameron Parish (2 Copies) |
| 90/04/26-001* | Letter from "Randy Fuerst to Bernard mcLaughlin" |
| 90/04/29-001* | Restore Review of Chemrisk Report |
| 90/05/02-001 | Video Tape- Ceetf Technical Committee NUS (2 Copies) |
| 90/05/06-001 | Letter to Mr. Charles F. Castille, General Counsel, Bureau of Legal Services, LA Dept of Health and Hospitals from Michael Tritico, Biologist and President of RESTORE |
| 90/05/09-001* | Letter from "Michael Tritico to Leonard Knapp, Jr" |
| 90/05/09-002* | Estuary Minutes |
| 90/05/09-003* | Public Notice- Calcasieu Estuary Environmental Task Force |
| 90/05/09-004 | Video Tape- CEETF Technical Committee (2 Copies) |
| 90/05/11-001* | Letter from "Russell Rhodes to Colonel Richard V. Gorski" |
| 90/05/15-001* | Questions for NUS Suggested by Restore to Technical Committee of Governor's Calcasieu Estuary Environmental Task Force |
| 90/05/15-002* | Fact Sheet for the Draft National Pollutant Discharge Elimination System (NPEDS) Permit to Discharge to Waters of the United States |
| 90/05/15-003* | NPEDS Authorizaton Discharge to Waters of the United States, Permit Nos.LA0003336 and LA0004464 |
| 90/05/16-001* | Minutes of Calcasieu Estuary environmental Task Force Technical Committee (2 Copies) |
| 90/05/31-001* | Letter from "Charles F. Castille to Michael Tritico" (3 Copies) |
| 90/06/01-001 | RCRA Facitlity Investigation, Work Plan Task II, Lake Charles Chemical Plant |
| 90/06/01-001* | EPA's Final Decisions with Regard to the Lists of Waters, Point Sources and Pollutants submitted by the State of Louisiana (2 Copies) |
| 90/06/01-002* | Biological Monitoring Stations PPG with Attachments |
| 90/06/01-003* | Aquanotes, Louisiana Sea Grant, Volume 19 Number 2 Summer 1990 |
| 90/06/02-001 | U.S. Environmental Protection Agency, Region 6, …Notice of U.S. EPA's Final Decisions with Regard to the Lists of Waters, Point Sources and Pollutants Submitted by the State of Louisiana …and Notice of Individual Control Strategies…(2 copies) |
| 90/06/11-001 | Assessment of Environmental Data from the Calcasieu System |
| 90/06/21-001* | Letter from "Marion Fannaly to Calcasieu Estuary Environmental Task Force" (2 Copies) |
| 90/06/22-001 | Vista Chemical Company, Toxic Chemical Release Inventory Magnetic Media Submission, Reporting Information as required under Section 313, Title III of the Superfund Amendments and Reauthroization Act of 1986 (Contains note from M.G. (Matt) Hayes to Brandt Butler) |
| 90/06/26-001* | Memo from "Dr. Joel Nitzkin to Whom it May Concern" |
| 90/06/26-002* | Letter from "T.G. Brown to Loenard Knapp, Jr" |
| 90/06/27-001* | Questions Suggested by Restore to Technical Committee of Governor's Calcasieu Estuary Environmental Task Force (2 Copies) |
| 90/06/27-002* | Questions Suggested by Restore to Technical Committee of Governor's Calcasieu Estuary Environmental Task Force (2 Copies) |
| 90/06/27-003* | Proceedings- Minutes and Documents of Committee Meetings Arranged by Date (2 Copies) |
| 90/06/27-004 pt. 1 | Video Tape- CEETF Technical Committee Meeting (2 Copies) |
| 90/06/27-004 pt. 2 | Video Tape- CEETF Technical Committee Meeting (2 Copies) |
